ARE WE A GOOD FIT?
![]()
We're going to direct to the best selling option for your situation
YOU HAVE TWO SELLING OPTIONS:
![]()
| TRADITIONAL METHOD | VG HOME BUYERS | |
|---|---|---|
| Time from Market Listing to Cash in Hand |
120 - 160 Days | 3 - 9 Days |
| Appraisal | Mandatory | None |
| Repairs Needed to Sell | 3 - 8% of property value | None |
| Commission | 6% of Sale Price | None |
| Seller Paid Closing Costs | 1 - 6% of Sale Price | None |
| Amount you Receive | + / - 10% Market Value | 20 - 40% Less than Market Price |
| Best / Worst Case Financial Outcome | You will walk away with market value to 30% less than market value | Protect your equity. No two ways about it. Know exactly what you will get paid with no hidden fees. |
| Emotional Cost | Interview real estate agents, lawyers, contractors, and personally deal will all their issues, delays, hidden costs, and constantly make sure everyone is on the same page. | Relaxing, it's all you'll have to do. We pay you cash for the house, as is. |
LIKE A GOOD FRIEND
![]()
We assess each situation on a case by case basis. If we see a better opportunity for you selling elsewhere, we're going to get you there.
OUR MOST FREQUENT SELLER?
Someone who wants to make selling their house a
quick and restful experience.
Among the most common need?
FROM EMPTY LOTS TO NEW CONSTRUCTION
We buy all types of properties